More actions
Added data |
Removed Revival Remembrance |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo:|title=Ranks Information - Neutine: Rebirth|description=A wiki and information about how the ranks works in Neutine: Rebirth, how to ascend and know the benefits of each rank.}} | |||
== What are ranks? == | == What are ranks? == | ||
Ranks are a status given to players based on their level and if they have ascended. They are ranked from | Ranks are a status given to players based on their level and if they have ascended. They are ranked from F to XSS -> [F, E, D, C, B, A, S, SS, SSS, X, XS, XSS] | ||
Everyone starts off at F rank, and the higher your rank, the more perks and benefits you will receive. | |||
== How to raise ranks? == | |||
Simply kill mobs, elite mobs, bosses players and events. These are the current only way of increasing your level, and so increasing your Rank. | |||
== XSS Rank (Level 6075+) == | |||
Rewards: | |||
* $50K in-game money | |||
Buffs & Perks: | |||
* +10/5% Diamond/Ancient Debris drop chance | |||
* +10 Max HP | |||
* +8s Awakening duration | |||
* +450 Max Energy | |||
* +$35 per player kill | |||
* +$25 per enemy kill (chance: 27%) | |||
* [[Neutine: Rebirth: Absolute Guard Passive Skill]] | |||
== XS Rank (Level 4050+) == | |||
Rewards: | |||
* $40K in-game money | |||
Buffs & Perks: | |||
* +10/5% Diamond/Ancient Debris drop chance | |||
* +9 Max HP | |||
* +6s Awakening duration | |||
* +400 Max Energy | |||
* +$32.5 per player kill | |||
* +$22.5 per enemy kill (chance: 26%) | |||
* + Heighten Protection Passive Skill (Decreased 10% damage taken) | |||
== X Rank (Level 2700+) == | |||
Rewards: | |||
* $30K in-game money | |||
Buffs & Perks: | |||
* +9/4.5% Diamond/Ancient Debris drop chance | |||
* +8 Max HP | |||
* +5s Awakening duration | |||
* +350 Max Energy | |||
* +$30 per player kill | |||
* +$20 per enemy kill (chance: 25%) | |||
* + Elevated Protection Passive Skill (Decreased 5% damage taken) | |||
== SSS Rank (Level 1800+) == | |||
Rewards: | |||
* $20K in-game money | |||
Buffs & Perks: | |||
* +8/4% Diamond/Ancient Debris drop chance | |||
* +7 Max HP | |||
* +4s Awakening duration | |||
* +300 Max Energy | |||
* +$25 per player kill | |||
* +$15 per enemy kill (chance: 25%) | |||
== SS Rank (Level 1200+) == | |||
Rewards: | |||
* $10K in-game money | |||
Buffs & Perks: | |||
* +7/3.5% Diamond/Ancient Debris drop chance | |||
* +6 Max HP | |||
* +3s Awakening duration | |||
* +200 Max Energy | |||
* +$20 per player kill | |||
* +$10 per enemy kill (chance: 20%) | |||
== S Rank (Level 800+) == | |||
Rewards: | |||
* $5K in-game money | |||
Buffs & Perks: | |||
* +6/3% Diamond/Ancient Debris drop chance | * +6/3% Diamond/Ancient Debris drop chance | ||
* +5 Max HP | * +5 Max HP | ||
Line 13: | Line 90: | ||
* +$5 per enemy kill (chance: 10%) | * +$5 per enemy kill (chance: 10%) | ||
== A Rank == | == A Rank (Level 400+) == | ||
Rewards: | |||
* $2.5K in-game money | |||
Buffs & Perks: | |||
* +5/2.5% Diamond/Ancient Debris drop chance | * +5/2.5% Diamond/Ancient Debris drop chance | ||
* +4 Max HP | * +4 Max HP | ||
Line 21: | Line 102: | ||
* +$5 per player kill | * +$5 per player kill | ||
== B Rank == | == B Rank (Level 200+) == | ||
Rewards: | |||
* $1.25K in-game money | |||
Buffs & Perks: | |||
* +4/2% Diamond/Ancient Debris drop chance | * +4/2% Diamond/Ancient Debris drop chance | ||
* +3 Max HP | * +3 Max HP | ||
Line 28: | Line 113: | ||
* +25 Max Energy | * +25 Max Energy | ||
== C Rank == | == C Rank (Level 100+) == | ||
Rewards: | |||
* $750 in-game money | |||
Buffs & Perks: | |||
* +3/1.5% Diamond/Ancient Debris drop chance | * +3/1.5% Diamond/Ancient Debris drop chance | ||
* +2 Max HP | * +2 Max HP | ||
* +1s Awakening duration | * +1s Awakening duration | ||
== D Rank == | == D Rank (Level 50+) == | ||
Rewards: | |||
* $500 in-game money | |||
Buffs & Perks: | |||
* +2/1% Diamond/Ancient Debris drop chance | * +2/1% Diamond/Ancient Debris drop chance | ||
* +1 Max HP | * +1 Max HP | ||
== E Rank == | == E Rank (Level 25+) == | ||
Rewards: | |||
* $250 in-game money | |||
Buffs & Perks: | |||
* +1/0.5% Diamond/Ancient Debris drop chance | * +1/0.5% Diamond/Ancient Debris drop chance | ||
== F Rank == | == F Rank (Level 1+) == | ||
* No buffs | * No buffs |
Latest revision as of 14:07, 26 March 2025
What are ranks?
Ranks are a status given to players based on their level and if they have ascended. They are ranked from F to XSS -> [F, E, D, C, B, A, S, SS, SSS, X, XS, XSS]
Everyone starts off at F rank, and the higher your rank, the more perks and benefits you will receive.
How to raise ranks?
Simply kill mobs, elite mobs, bosses players and events. These are the current only way of increasing your level, and so increasing your Rank.
XSS Rank (Level 6075+)
Rewards:
- $50K in-game money
Buffs & Perks:
- +10/5% Diamond/Ancient Debris drop chance
- +10 Max HP
- +8s Awakening duration
- +450 Max Energy
- +$35 per player kill
- +$25 per enemy kill (chance: 27%)
- Neutine: Rebirth: Absolute Guard Passive Skill
XS Rank (Level 4050+)
Rewards:
- $40K in-game money
Buffs & Perks:
- +10/5% Diamond/Ancient Debris drop chance
- +9 Max HP
- +6s Awakening duration
- +400 Max Energy
- +$32.5 per player kill
- +$22.5 per enemy kill (chance: 26%)
- + Heighten Protection Passive Skill (Decreased 10% damage taken)
X Rank (Level 2700+)
Rewards:
- $30K in-game money
Buffs & Perks:
- +9/4.5% Diamond/Ancient Debris drop chance
- +8 Max HP
- +5s Awakening duration
- +350 Max Energy
- +$30 per player kill
- +$20 per enemy kill (chance: 25%)
- + Elevated Protection Passive Skill (Decreased 5% damage taken)
SSS Rank (Level 1800+)
Rewards:
- $20K in-game money
Buffs & Perks:
- +8/4% Diamond/Ancient Debris drop chance
- +7 Max HP
- +4s Awakening duration
- +300 Max Energy
- +$25 per player kill
- +$15 per enemy kill (chance: 25%)
SS Rank (Level 1200+)
Rewards:
- $10K in-game money
Buffs & Perks:
- +7/3.5% Diamond/Ancient Debris drop chance
- +6 Max HP
- +3s Awakening duration
- +200 Max Energy
- +$20 per player kill
- +$10 per enemy kill (chance: 20%)
S Rank (Level 800+)
Rewards:
- $5K in-game money
Buffs & Perks:
- +6/3% Diamond/Ancient Debris drop chance
- +5 Max HP
- +2s Awakening duration
- +100 Max Energy
- +$10 per player kill
- +$5 per enemy kill (chance: 10%)
A Rank (Level 400+)
Rewards:
- $2.5K in-game money
Buffs & Perks:
- +5/2.5% Diamond/Ancient Debris drop chance
- +4 Max HP
- +2s Awakening duration
- +50 Max Energy
- +$5 per player kill
B Rank (Level 200+)
Rewards:
- $1.25K in-game money
Buffs & Perks:
- +4/2% Diamond/Ancient Debris drop chance
- +3 Max HP
- +1s Awakening duration
- +25 Max Energy
C Rank (Level 100+)
Rewards:
- $750 in-game money
Buffs & Perks:
- +3/1.5% Diamond/Ancient Debris drop chance
- +2 Max HP
- +1s Awakening duration
D Rank (Level 50+)
Rewards:
- $500 in-game money
Buffs & Perks:
- +2/1% Diamond/Ancient Debris drop chance
- +1 Max HP
E Rank (Level 25+)
Rewards:
- $250 in-game money
Buffs & Perks:
- +1/0.5% Diamond/Ancient Debris drop chance
F Rank (Level 1+)
- No buffs